NGL Common Unit Distribution
Declared | Record | Payable | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
Oct 26, 2020 | Nov 6, 2020 | Nov 13, 2020 | $0.100 | USD | ||||
Jul 23, 2020 | Aug 6, 2020 | Aug 14, 2020 | $0.200 | USD | ||||
Apr 27, 2020 | May 7, 2020 | May 15, 2020 | $0.200 | USD | ||||
Jan 23, 2020 | Feb 7, 2020 | Feb 14, 2020 | $0.390 | USD | ||||
Oct 23, 2019 | Nov 7, 2019 | Nov 14, 2019 | $0.390 | USD | ||||
Jul 23, 2019 | Aug 7, 2019 | Aug 14, 2019 | $0.390 | USD | ||||
Apr 24, 2019 | May 7, 2019 | May 15, 2019 | $0.390 | USD | ||||
Jan 22, 2019 | Feb 6, 2019 | Feb 14, 2019 | $0.390 | USD | ||||
Oct 23, 2018 | Nov 8, 2018 | Nov 14, 2018 | $0.390 | USD | ||||
Jul 24, 2018 | Aug 8, 2018 | Aug 14, 2018 | $0.390 | USD | ||||
Apr 24, 2018 | May 7, 2018 | May 15, 2018 | $0.390 | USD | ||||
Jan 23, 2018 | Feb 6, 2018 | Feb 14, 2018 | $0.390 | USD | ||||
Oct 19, 2017 | Nov 6, 2017 | Nov 14, 2017 | $0.390 | USD | ||||
Jul 20, 2017 | Aug 4, 2017 | Aug 14, 2017 | $0.390 | USD | ||||
Apr 24, 2017 | May 8, 2017 | May 15, 2017 | $0.390 | USD | ||||
Jan 19, 2017 | Feb 3, 2017 | Feb 14, 2017 | $0.390 | USD | ||||
Oct 20, 2016 | Nov 6, 2016 | Nov 14, 2016 | $0.390 | USD | ||||
Jul 21, 2016 | Aug 4, 2016 | Aug 14, 2016 | $0.390 | USD | ||||
Apr 21, 2016 | May 3, 2016 | May 13, 2016 | $0.390 | USD | ||||
Jan 21, 2016 | Feb 3, 2016 | Feb 15, 2016 | $0.640 | USD | ||||
Oct 22, 2015 | Nov 3, 2015 | Nov 13, 2015 | $0.640 | USD | ||||
Jul 22, 2015 | Aug 3, 2015 | Aug 14, 2015 | $0.6325 | USD | ||||
Apr 23, 2015 | May 5, 2015 | May 15, 2015 | $0.6250 | USD | ||||
Jan 26, 2015 | Feb 6, 2015 | Feb 13, 2015 | $0.6175 | USD | ||||
Oct 24, 2014 | Nov 4, 2014 | Nov 14, 2014 | $0.60875 | USD | ||||
Jul 24, 2014 | Aug 4, 2014 | Aug 14, 2014 | $0.58875 | USD | ||||
Apr 24, 2014 | May 5, 2014 | May 15, 2014 | $0.55125 | USD | ||||
Jan 23, 2014 | Feb 4, 2014 | Feb 14, 2014 | $0.53125 | USD | ||||
Oct 23, 2013 | Nov 4, 2013 | Nov 14, 2013 | $0.51125 | USD |
Declared | Record | Payable | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
Jul 25, 2013 | Aug 5, 2013 | Aug 14, 2013 | $0.49375 | USD | ||||
Apr 25, 2013 | May 6, 2013 | May 15, 2013 | $0.4775 | USD | ||||
Jan 24, 2013 | Feb 4, 2013 | Feb 14, 2013 | $0.4625 | USD | ||||
Oct 17, 2012 | Oct 29, 2012 | Nov 14, 2012 | $0.45 | USD | ||||
Jul 24, 2012 | Aug 3, 2012 | Aug 14, 2012 | $0.4125 | USD | ||||
Apr 18, 2012 | Apr 30, 2012 | May 15, 2012 | $0.3625 | USD | ||||
Jan 24, 2012 | Feb 3, 2012 | Feb 14, 2012 | $0.35 | USD | ||||
Oct 21, 2011 | Oct 31, 2011 | Nov 14, 2011 | $0.3375 | USD |
NGL Class B Preferred Unit Distribution
Declared | Record | Payable | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
Dec 16, 2020 | Jan 1, 2021 | Jan 15, 2021 | $0.5625 | USD | ||||
Sep 15, 2020 | Sep 30, 2020 | Oct 15, 2020 | $0.5625 | USD | ||||
Jun 15, 2020 | Jun 30, 2020 | Jul 15, 2020 | $0.5625 | USD | ||||
Mar 16, 2020 | Mar 31, 2020 | Apr 15, 2020 | $0.5625 | USD | ||||
Dec 16, 2019 | Dec 31, 2019 | Jan 15, 2020 | $0.5625 | USD | ||||
Sep 16, 2019 | Oct 1, 2019 | Oct 15, 2019 | $0.5625 | USD | ||||
Jun 14, 2019 | Jul 1, 2019 | Jul 15, 2019 | $0.5625 | USD | ||||
Mar 15, 2019 | Apr 1, 2019 | Apr 15, 2019 | $0.5625 | USD | ||||
Dec 17, 2018 | Dec 31, 2018 | Jan 15, 2019 | $0.5625 | USD | ||||
Sep 12, 2018 | Oct 1, 2018 | Oct 15, 2018 | $0.5625 | USD | ||||
Jun 19, 2018 | Jul 2, 2018 | Jul 16, 2018 | $0.5625 | USD | ||||
Mar 19, 2018 | Apr 2, 2018 | Apr 16, 2018 | $0.5625 | USD | ||||
Dec 18, 2017 | Dec 29, 2017 | Jan 15, 2018 | $0.5625 | USD | ||||
Sep 18, 2017 | Sep 29, 2017 | Oct 16, 2017 | $0.6750 | USD |
NGL Class C Preferred Unit Distribution
Declared | Record | Payable | Amount | Type | ||||
---|---|---|---|---|---|---|---|---|
Dec 16, 2020 | Jan 1, 2021 | Jan 15, 2021 | $0.60156 | USD | ||||
Sep 15, 2020 | Sep 30, 2020 | Oct 15, 2020 | $0.60156 | USD | ||||
Jun 15, 2020 | Jun 30, 2020 | Jul 15, 2020 | $0.60156 | USD | ||||
Mar 16, 2020 | Mar 31, 2020 | Apr 15, 2020 | $0.60156 | USD | ||||
Dec 16, 2019 | Dec 31, 2019 | Jan 15, 2019 | $0.60156 | USD | ||||
Sep 16, 2019 | Oct 1, 2019 | Oct 15, 2019 | $0.60156 | USD | ||||
Jun 14, 2019 | Jul 1, 2019 | Jul 15, 2019 | $0.59488 | USD |
NGL (Common Stock) | |
Exchange | NYSE (US Dollar) |
Price | |
Change (%) | |
Shares | |
Market Cap | |
Volume | |
Intraday High | |
Intraday Low | |
52 Week High | |
52 Week Low | |
15 Minute Delay |
NGL Energy Partners LP
6120 South Yale Avenue, Suite 805
Tulsa, Oklahoma 74136
(918) 481-1119