Distribution History


NGL Common Unit Distribution

Declared Record Payable Amount Type
26-Oct-20 6-Nov-20 13-Nov-20 $0.10 USD
23-Jul-20 6-Aug-20 14-Aug-20 $0.20 USD
27-Apr-20 7-May-20 15-May-20 $0.20 USD
23-Jan-20 7-Feb-20 14-Feb-20 $0.39 USD
23-Oct-19 7-Nov-19 14-Nov-19 $0.39 USD
23-Jul-19 7-Aug-19 14-Aug-19 $0.39 USD
24-Apr-19 7-May-19 15-May-19 $0.39 USD
22-Jan-19 6-Feb-19 14-Feb-19 $0.39 USD
23-Oct-18 8-Nov-18 14-Nov-18 $0.39 USD
24-Jul-18 8-Aug-18 14-Aug-18 $0.39 USD
24-Apr-18 7-May-18 15-May-18 $0.39 USD
23-Jan-18 6-Feb-18 14-Feb-18 $0.39 USD
19-Oct-17 6-Nov-17 14-Nov-17 $0.39 USD
20-Jul-17 4-Aug-17 14-Aug-17 $0.39 USD
24-Apr-17 8-May-17 15-May-17 $0.39 USD
19-Jan-17 3-Feb-17 14-Feb-17 $0.39 USD
20-Oct-16 6-Nov-16 14-Nov-16 $0.39 USD
21-Jul-16 4-Aug-16 14-Aug-16 $0.39 USD
21-Apr-16 3-May-16 13-May-16 $0.39 USD
21-Jan-16 3-Feb-16 15-Feb-16 $0.64 USD
22-Oct-15 3-Nov-15 13-Nov-15 $0.64 USD
22-Jul-15 3-Aug-15 14-Aug-15 $0.63 USD
23-Apr-15 5-May-15 15-May-15 $0.63 USD
26-Jan-15 6-Feb-15 13-Feb-15 $0.62 USD
24-Oct-14 4-Nov-14 14-Nov-14 $0.61 USD
24-Jul-14 4-Aug-14 14-Aug-14 $0.59 USD
24-Apr-14 5-May-14 15-May-14 $0.55 USD
23-Jan-14 4-Feb-14 14-Feb-14 $0.53 USD
23-Oct-13 4-Nov-13 14-Nov-13 $0.51 USD

NGL Class B Preferred Unit Distribution

Declared Record Payable Amount Type
21-Jun-24 1-Jul-24 15-Jul-24 $0.79 USD
9-Apr-24 19-Apr-24 25-Apr-24 $2.47 USD
4-Apr-24 12-Apr-24 18-Apr-24 $3.04 USD
6-Feb-24 16-Feb-24 27-Feb-24 $4.44 USD
16-Dec-20 1-Jan-21 15-Jan-21 $0.56 USD
15-Sep-20 30-Sep-20 15-Oct-20 $0.56 USD
15-Jun-20 30-Jun-20 15-Jul-20 $0.56 USD
16-Mar-20 31-Mar-20 15-Apr-20 $0.56 USD
16-Dec-19 31-Dec-19 15-Jan-20 $0.56 USD
16-Sep-19 1-Oct-19 15-Oct-19 $0.56 USD
14-Jun-19 1-Jul-19 15-Jul-19 $0.56 USD
15-Mar-19 1-Apr-19 15-Apr-19 $0.56 USD
17-Dec-18 31-Dec-18 15-Jan-19 $0.56 USD
12-Sep-18 1-Oct-18 15-Oct-18 $0.56 USD
19-Jun-18 2-Jul-18 16-Jul-18 $0.56 USD
19-Mar-18 2-Apr-18 16-Apr-18 $0.56 USD
18-Dec-17 29-Dec-17 15-Jan-18 $0.56 USD
18-Sep-17 29-Sep-17 16-Oct-17 $0.68 USD

NGL Class C Preferred Unit Distribution

Declared Record Payable Amount Type
21-Jun-24 1-Jul-24 15-Jul-24 $0.79 USD
9-Apr-24 19-Apr-24 25-Apr-24 $2.19 USD
4-Apr-24 12-Apr-24 18-Apr-24 $2.68 USD
6-Feb-24 16-Feb-24 27-Feb-24 $4.07 USD
16-Dec-20 1-Jan-21 15-Jan-21 $0.60 USD
15-Sep-20 30-Sep-20 15-Oct-20 $0.60 USD
15-Jun-20 30-Jun-20 15-Jul-20 $0.60 USD
16-Mar-20 31-Mar-20 15-Apr-20 $0.60 USD
16-Dec-19 31-Dec-19 15-Jan-19 $0.60 USD
16-Sep-19 1-Oct-19 15-Oct-19 $0.60 USD
14-Jun-19 1-Jul-19 15-Jul-19 $0.59 USD

Stock Quote

NGL (Common Stock)
Exchange NYSE (US Dollar)
Price
Change (%)
Shares
Market Cap
Volume
Intraday High
Intraday Low
52 Week High
52 Week Low
15 Minute Delay

Transfer Agent

NGL Energy Partners’ transfer agent is EQ Shareowner Services. Requests regarding transfer of units, lost certificates, or changes of address should be directed to EQ using the following information:

EQ Shareowner Services P.O. Box 64854 St. Paul, MN 55164-0854

Phone: (800) 468-9716
Website: www.shareowneronline.com

Share by: